School Variations
School service has been revised for the following routes:
| Date | School | Variation |
|---|---|---|
| Date: Thursday, June 18 | School: All Saints High | Variation: No afternoon service on Routes 862 to 867, (Route 869 regular time) |
| Date: | School: Bishop O' Byrne | Variation: No afternoon service on Route 821 |
| Date: | School: Bowness High | Variation: No afternoon service on Routes 722, 726 and 728 (Routes 721 and 724 regular service) |
| Date: | School: Dr. E.P. Scarlett High | Variation: No service on Routes 760 to 767 |
| Date: | School: Earnest Manning | Variation: No service on Route 731 |
| Date: | School: James Fowler High | Variation: Reduced service on Routes 751, 752, and 755 |
| Date: | School: Joane Cardinal Schubert | Variation: No afternoon service on Routes 757 and 758 |
| Date: | School: Notre Dame | Variation: No afternoon service on Route 844 |
| Date: | School: Our Lady of the Rockies | Variation: No afternoon service on Routes 848 and 849 |
| Date: | School: Robert Thirsk High | Variation: No service on Routes 771 to 775 |
| Date: | School: Sir Winston Churchill | Variation: No service on Routes 702 to 706 |
| Date: | School: St. Francis High School | Variation: No afternoon service on Routes 809 to 820 |
| Date: Friday, June 19 | School: All Saints High | Variation: No afternoon service on Routes 862 to 867, (Route 869 regular time) |
| Date: | School: Bishop O' Byrne | Variation: No afternoon service on Route 821 |
| Date: | School: Bowness High | Variation: No afternoon service on Routes 722, 726 and 728 (Routes 721 and 724 regular service) |
| Date: | School: Dr. E.P. Scarlett High | Variation: No service on Routes 760 to 767 |
| Date: | School: Earnest Manning | Variation: No service on Route 731 |
| Date: | School: James Fowler High | Variation: Reduced service on Routes 751, 752, and 755 |
| Date: | School: Joane Cardinal Schubert | Variation: No afternoon service on Routes 757 and 758 |
| Date: | School: Notre Dame | Variation: No afternoon service on Route 844 |
| Date: | School: Our Lady of the Rockies | Variation: No afternoon service on Routes 848 and 849 |
| Date: | School: Robert Thirsk High | Variation: No service on Routes 771 to 775 |
| Date: | School: Sir Winston Churchill | Variation: No service on Routes 702 to 706 |
| Date: | School: St. Francis High School | Variation: No afternoon service on Routes 809 to 820 |
| Date: Monday, June 22 | School: A.E. Cross School | Variation: Add service on Route 789 |
| Date: | School: All Saints High | Variation: Add morning service on Routes 862 to 867. Afternoon trip added on Route 869. |
| Date: | School: Annie Gale | Variation: Add service on Routes 798 and 799 |
| Date: | School: Bishop Carroll | Variation: Add afternoon service on Routes 699, 825 and 826 |
| Date: | School: Bishop O' Byrne | Variation: Add morning service on Route 821 |
| Date: | School: Bishop McNally | Variation: Add morning service on Route 823 |
| Date: | School: Blessed Marie-Rose | Variation: Add service on Route 882 |
| Date: | School: Bowness High | Variation: Add morning service on Routes 721 to 728. Add afternoon service on Routes 721 and 724 |
| Date: | School: Centennial High | Variation: Add service on Route 708 |
| Date: | School: Central Memorial High | Variation: Add service on Routes 699, 732 and 733 |
| Date: | School: Christ the King | Variation: Add service on Route 879 |
| Date: | School: Crescent Heights | Variation: Add service on Route 745 |
| Date: | School: Dr. Gordon Higgins | Variation: Add service on Route 783 |
| Date: | School: Father James Whelihan | Variation: Add service on Route 877 |
| Date: | School: F.E. Osborne | Variation: Add service on Routes 794 and 795 |
| Date: | School: H.D. Cartwright | Variation: Add service on Route 782 |
| Date: | School: Henry Wise Wood | Variation: Add service on Routes 776 to 779 |
| Date: | School: James Fowler High | Variation: Add service on Routes 751 to 756 |
| Date: | School: Joane Cardinal Schubert | Variation: Add morning service on Routes 757 and 758 |
| Date: | School: John G. Diefenbaker | Variation: Add service on Routes 734 to 736 |
| Date: | School: John Ware | Variation: Add service on Route 786 |
| Date: | School: Lord Beaverbrook High | Variation: Add service on Routes 710 to 720 |
| Date: | School: Madeleine D'Houet | Variation: Add service on Routes 832 and 833 |
| Date: | School: Msgr. J.S. Smith | Variation: Add service on Route 845 |
| Date: | School: Our Lady of the Assumption | Variation: Add service on Route 896 |
| Date: | School: Our Lady of Grace | Variation: Add service on Route 839 |
| Date: | School: Our Lady of Peace | Variation: Add service on Route 873 |
| Date: | School: Our Lady of the Rockies | Variation: Add morning service on Routes 848 and 849 |
| Date: | School: St. Alphonsus | Variation: Add service on Route 872 |
| Date: | School: St. Augustine | Variation: Add service on Routes 851 and 853 |
| Date: | School: St. Bonaventure | Variation: Add service on Route 835 |
| Date: | School: St. Elizabeth Seton | Variation: Add service on Route 887 |
| Date: | School: St. Francis | Variation: Add morning service on Routes 809 to 820 |
| Date: | School: St. Gregory | Variation: Add service on Routes 894 and 895 |
| Date: | School: St. Isabella | Variation: Add service on Route 892 |
| Date: | School: St. Jean Brebeuf | Variation: Add service on Routes 801 to 807 |
| Date: | School: St. John Henry Newman | Variation: Add service on Route 890 |
| Date: | School: St. Mary's | Variation: Add service on Route 698 |
| Date: | School: St. Vincent De Paul | Variation: Add service on Route 836 |
| Date: | School: Tom Baines | Variation: Add service on Routes 796 and 797 |
| Date: | School: Western Canada | Variation: Add service on Route 698 |
| Date: Tuesday, June 23 | School: A.E. Cross School | Variation: Add service on Route 789 |
| Date: | School: All Saints High | Variation: Add morning service on Routes 862 to 867. Afternoon trip added on Route 869. |
| Date: | School: Annie Gale | Variation: Add service on Routes 798 and 799 |
| Date: | School: Bishop Carroll | Variation: Add afternoon service on Routes 699, 825 and 826 |
| Date: | School: Bishop O' Byrne | Variation: Add morning service on Route 821 |
| Date: | School: Bishop McNally | Variation: Add morning service on Route 823 |
| Date: | School: Blessed Marie-Rose | Variation: Add service on Route 882 |
| Date: | School: Bowness High | Variation: Add morning service on Routes 721 to 728. Add afternoon service on Routes 721 and 724 |
| Date: | School: Centennial High | Variation: Add service on Route 708 |
| Date: | School: Central Memorial High | Variation: Add service on Routes 699, 732 and 733 |
| Date: | School: Christ the King | Variation: Add service on Route 879 |
| Date: | School: Crescent Heights | Variation: Add service on Route 745 |
| Date: | School: Dr. Gordon Higgins | Variation: Add service on Route 783 |
| Date: | School: Father James Whelihan | Variation: Add service on Route 877 |
| Date: | School: F.E. Osborne | Variation: Add service on Routes 794 and 795 |
| Date: | School: H.D. Cartwright | Variation: Add service on Route 782 |
| Date: | School: Henry Wise Wood | Variation: Add service on Routes 776 to 779 |
| Date: | School: James Fowler High | Variation: Add service on Routes 751 to 756 |
| Date: | School: Joane Cardinal Schubert | Variation: Add morning service on Routes 757 and 758 |
| Date: | School: John G. Diefenbaker | Variation: Add service on Routes 734 to 736 |
| Date: | School: John Ware | Variation: Add service on Route 786 |
| Date: | School: Lord Beaverbrook High | Variation: Add service on Routes 710 to 720 |
| Date: | School: Madeleine D'Houet | Variation: Add service on Routes 832 and 833 |
| Date: | School: Msgr. J.S. Smith | Variation: Add service on Route 845 |
| Date: | School: Our Lady of the Assumption | Variation: Add service on Route 896 |
| Date: | School: Our Lady of Grace | Variation: Add service on Route 839 |
| Date: | School: Our Lady of Peace | Variation: Add service on Route 873 |
| Date: | School: Our Lady of the Rockies | Variation: Add morning service on Routes 848 and 849 |
| Date: | School: St. Alphonsus | Variation: Add service on Route 872 |
| Date: | School: St. Augustine | Variation: Add service on Routes 851 and 853 |
| Date: | School: St. Bonaventure | Variation: Add service on Route 835 |
| Date: | School: St. Elizabeth Seton | Variation: Add service on Route 887 |
| Date: | School: St. Francis | Variation: Add morning service on Routes 809 to 820 |
| Date: | School: St. Gregory | Variation: Add service on Routes 894 and 895 |
| Date: | School: St. Isabella | Variation: Add service on Route 892 |
| Date: | School: St. Jean Brebeuf | Variation: Add service on Routes 801 to 807 |
| Date: | School: St. John Henry Newman | Variation: Add service on Route 890 |
| Date: | School: St. Mary's | Variation: Add service on Route 698 |
| Date: | School: St. Vincent De Paul | Variation: Add service on Route 836 |
| Date: | School: Tom Baines | Variation: Add service on Routes 796 and 797 |
| Date: | School: Western Canada | Variation: Add service on Route 698 |
Please note these variations could change with or without notice.