School Variations
School service has been revised for the following routes:
| Date | School | Variation |
|---|---|---|
| Thursday, June 18 | All Saints High | No afternoon service on Routes 862 to 867, (Route 869 regular time) |
| Bishop O' Byrne | No afternoon service on Route 821 | |
| Bowness High | No afternoon service on Routes 722, 726 and 728 (Routes 721 and 724 regular service) | |
| Dr. E.P. Scarlett High | No service on Routes 760 to 767 | |
| Earnest Manning | No service on Route 731 | |
| James Fowler High | Reduced service on Routes 751, 752, and 755 | |
| Joane Cardinal Schubert | No afternoon service on Routes 757 and 758 | |
| Notre Dame | No afternoon service on Route 844 | |
| Our Lady of the Rockies | No afternoon service on Routes 848 and 849 | |
| Robert Thirsk High | No service on Routes 771 to 775 | |
| Sir Winston Churchill | No service on Routes 702 to 706 | |
| St. Francis High School | No afternoon service on Routes 809 to 820 | |
| Friday, June 19 | All Saints High | No afternoon service on Routes 862 to 867, (Route 869 regular time) |
| Bishop O' Byrne | No afternoon service on Route 821 | |
| Bowness High | No afternoon service on Routes 722, 726 and 728 (Routes 721 and 724 regular service) | |
| Dr. E.P. Scarlett High | No service on Routes 760 to 767 | |
| Earnest Manning | No service on Route 731 | |
| James Fowler High | Reduced service on Routes 751, 752, and 755 | |
| Joane Cardinal Schubert | No afternoon service on Routes 757 and 758 | |
| Notre Dame | No afternoon service on Route 844 | |
| Our Lady of the Rockies | No afternoon service on Routes 848 and 849 | |
| Robert Thirsk High | No service on Routes 771 to 775 | |
| Sir Winston Churchill | No service on Routes 702 to 706 | |
| St. Francis High School | No afternoon service on Routes 809 to 820 | |
| Monday, June 22 | A.E. Cross School | Add service on Route 789 |
| All Saints High | Add morning service on Routes 862 to 867. Afternoon trip added on Route 869. | |
| Annie Gale | Add service on Routes 798 and 799 | |
| Bishop Carroll | Add afternoon service on Routes 699, 825 and 826 | |
| Bishop O' Byrne | Add morning service on Route 821 | |
| Bishop McNally | Add morning service on Route 823 | |
| Blessed Marie-Rose | Add service on Route 882 | |
| Bowness High | Add morning service on Routes 721 to 728. Add afternoon service on Routes 721 and 724 | |
| Centennial High | Add service on Route 708 | |
| Central Memorial High | Add service on Routes 699, 732 and 733 | |
| Christ the King | Add service on Route 879 | |
| Crescent Heights | Add service on Route 745 | |
| Dr. Gordon Higgins | Add service on Route 783 | |
| Father James Whelihan | Add service on Route 877 | |
| F.E. Osborne | Add service on Routes 794 and 795 | |
| H.D. Cartwright | Add service on Route 782 | |
| Henry Wise Wood | Add service on Routes 776 to 779 | |
| James Fowler High | Add service on Routes 751 to 756 | |
| Joane Cardinal Schubert | Add morning service on Routes 757 and 758 | |
| John G. Diefenbaker | Add service on Routes 734 to 736 | |
| John Ware | Add service on Route 786 | |
| Lord Beaverbrook High | Add service on Routes 710 to 720 | |
| Madeleine D'Houet | Add service on Routes 832 and 833 | |
| Msgr. J.S. Smith | Add service on Route 845 | |
| Our Lady of the Assumption | Add service on Route 896 | |
| Our Lady of Grace | Add service on Route 839 | |
| Our Lady of Peace | Add service on Route 873 | |
| Our Lady of the Rockies | Add morning service on Routes 848 and 849 | |
| St. Alphonsus | Add service on Route 872 | |
| St. Augustine | Add service on Routes 851 and 853 | |
| St. Bonaventure | Add service on Route 835 | |
| St. Elizabeth Seton | Add service on Route 887 | |
| St. Francis | Add morning service on Routes 809 to 820 | |
| St. Gregory | Add service on Routes 894 and 895 | |
| St. Isabella | Add service on Route 892 | |
| St. Jean Brebeuf | Add service on Routes 801 to 807 | |
| St. John Henry Newman | Add service on Route 890 | |
| St. Mary's | Add service on Route 698 | |
| St. Vincent De Paul | Add service on Route 836 | |
| Tom Baines | Add service on Routes 796 and 797 | |
| Western Canada | Add service on Route 698 | |
| Tuesday, June 23 | A.E. Cross School | Add service on Route 789 |
| All Saints High | Add morning service on Routes 862 to 867. Afternoon trip added on Route 869. | |
| Annie Gale | Add service on Routes 798 and 799 | |
| Bishop Carroll | Add afternoon service on Routes 699, 825 and 826 | |
| Bishop O' Byrne | Add morning service on Route 821 | |
| Bishop McNally | Add morning service on Route 823 | |
| Blessed Marie-Rose | Add service on Route 882 | |
| Bowness High | Add morning service on Routes 721 to 728. Add afternoon service on Routes 721 and 724 | |
| Centennial High | Add service on Route 708 | |
| Central Memorial High | Add service on Routes 699, 732 and 733 | |
| Christ the King | Add service on Route 879 | |
| Crescent Heights | Add service on Route 745 | |
| Dr. Gordon Higgins | Add service on Route 783 | |
| Father James Whelihan | Add service on Route 877 | |
| F.E. Osborne | Add service on Routes 794 and 795 | |
| H.D. Cartwright | Add service on Route 782 | |
| Henry Wise Wood | Add service on Routes 776 to 779 | |
| James Fowler High | Add service on Routes 751 to 756 | |
| Joane Cardinal Schubert | Add morning service on Routes 757 and 758 | |
| John G. Diefenbaker | Add service on Routes 734 to 736 | |
| John Ware | Add service on Route 786 | |
| Lord Beaverbrook High | Add service on Routes 710 to 720 | |
| Madeleine D'Houet | Add service on Routes 832 and 833 | |
| Msgr. J.S. Smith | Add service on Route 845 | |
| Our Lady of the Assumption | Add service on Route 896 | |
| Our Lady of Grace | Add service on Route 839 | |
| Our Lady of Peace | Add service on Route 873 | |
| Our Lady of the Rockies | Add morning service on Routes 848 and 849 | |
| St. Alphonsus | Add service on Route 872 | |
| St. Augustine | Add service on Routes 851 and 853 | |
| St. Bonaventure | Add service on Route 835 | |
| St. Elizabeth Seton | Add service on Route 887 | |
| St. Francis | Add morning service on Routes 809 to 820 | |
| St. Gregory | Add service on Routes 894 and 895 | |
| St. Isabella | Add service on Route 892 | |
| St. Jean Brebeuf | Add service on Routes 801 to 807 | |
| St. John Henry Newman | Add service on Route 890 | |
| St. Mary's | Add service on Route 698 | |
| St. Vincent De Paul | Add service on Route 836 | |
| Tom Baines | Add service on Routes 796 and 797 | |
| Western Canada | Add service on Route 698 |
Please note these variations could change with or without notice.