School Variations
School service has been revised for the following routes:
| Date | School | Variation |
|---|---|---|
| Thursday, June 4 | Bishop Carroll High School | No service on Routes 825 and 826 |
| Central Memorial High School | No service on Route 732 and 733 | |
| Friday, June 5 | John G. Diefenbaker | No service on Routes 734 to 736 |
| St. Francis High School | No afternoon service on Routes 809 to 820 | |
| Monday, June 8 | St. Francis High School | No afternoon service on Routes 809 to 820 |
| Tuesday, June 9 | St. Francis High School | No afternoon service on Routes 809 to 820 |
| Wednesday, June 10 | St. Francis High School | No afternoon service on Routes 809 to 820 |
| Bishop O' Byrne | No afternoon service on Route 821 | |
| Notre Dame | No afternoon service on Route 844 | |
| Ernest Manning | No afternoon service on Route 731 | |
| Thursday, June 11 | St. Francis High School | No afternoon service on Routes 809 to 820 |
| Bishop O' Byrne | No afternoon service on Route 821 | |
| Notre Dame | No afternoon service on Route 844 | |
| Friday, June 12 | St. Francis High School | No afternoon service on Routes 809 to 820 |
| Bishop O' Byrne | No afternoon service on Route 821 | |
| Notre Dame | No afternoon service on Route 844 | |
| Sir Winston Churchill | No afternoon service on Routes 702 to 706 |
Please note these variations could change with or without notice.