Calgary Transit fares changing for 2026
Starting in January 2026, Calgary Transit fares are changing.
Calgary Transit’s operating costs are covered through fares, advertising and parking revenues, and property taxes. To cover increasing costs and to keep our Customer Commitment to provide safe, reliable, helpful, informative, easy to use and clean service, fare increases are necessary. We make every effort to implement small changes each year, that grow as our costs grow.
In November, City Council voted to increase Calgary Transit’s fares to ensure that revenues keep pace with operating costs and city growth. These increases reflect our regular annual increase from 2025 fares, and an additional boost to allow for improvements beyond simply covering costs.
Take a look below for a detailed list of the 2026 fare and fee increases:
| Fare type | 2025 | 2026 |
|---|---|---|
| Fare type: Adult Single Ride | 2025: $3.80 | 2026: $4.00 |
| Fare type: Youth Single Ride | 2025: $2.55 | 2026: $2.65 |
| Fare type: Adult Monthly Pass | 2025: $118.00 | 2026: $126.00 |
| Fare type: Youth Monthly Pass | 2025: $86.00 |
2026:
$92.00 (effective Sept 2026) |
| Fare type: Adult Ticket Book | 2025: $38.00 | 2026: $40.00 |
| Fare type: Youth Ticket Book | 2025: $25.50 | 2026: $26.50 |
| Fare type: Adult Day Pass | 2025: $11.95 | 2026: $12.65 |
| Fare type: Youth Day Pass | 2025: $8.75 | 2026: $9.25 |
| Fare type: Weekend Group/Family Pass | 2025: $17.00 | 2026: $18.00 |
| Fare type: Low Income Transit Pass Band A | 2025: $5.90 | 2026: $6.30 |
| Fare type: Low Income Transit Pass Band B | 2025: $41.30 | 2026: $44.10 |
| Fare type: Low Income Transit Pass Band C | 2025: $59.00 | 2026: $63.00 |
| Fare type: Senior Annual Pass | 2025: $159.00 | 2026: $169.00 |
| Fare type: Senior Annual Pass Low Income | 2025: $32.00 | 2026: $34.00 |
| Fare type: Monthly reserved parking | 2025: $90.00 | 2026: $95.00 |
Categories: