Calgary Transit fares changing for 2025
Starting in January 2025, Calgary Transit fares are changing.
In November, City Council voted in favour of increasing Calgary Transit’s fares to ensure that revenues keep pace with operating costs and city growth. Effective January 1, 2025, most customers will pay about 10 cents more per ride.
Fare increases are necessary to cover increasing costs and to keep our Customer Commitment to provide safe, reliable, helpful, informative, easy to use and clean service. We know that increases impact our customers and so we make every effort to implement small changes each year.
Calgary Transit’s operating costs are covered through fares, advertising and parking revenues, and property taxes. The City of Calgary is committed to keeping taxes and transit fares as low as possible while still providing this important service.
Take a look below for a detailed list of the 2025 fare and fee increases:
Fare Type | 2024 | 2025 |
---|---|---|
Adult Single Ride | 3.70 | 3.80 |
Youth Single Ride | 2.50 | 2.55 |
Adult Monthly Pass | 115.00 | 118.00 |
Youth Monthly Pass | 84.00 |
86.00 (effective September 2025) |
Adult Ticket Book | 37.00 | 38.00 |
Youth Ticket Book | 25.00 | 25.50 |
Adult Day Pass | 11.60 | 11.95 |
Youth Day Pass | 8.50 | 8.75 |
Low Income Transit Pass, band A | 5.80 | 5.90 |
Low Income Transit Pass, band B | 40.25 | 41.30 |
Low Income Transit Pass, band C | 57.50 | 59.00 |
Senior Annual Pass | 154.50 | 159.00 |
Senior Annual Pass, low income | 31.00 | 32.00 |
Weekend Group Pass (group of five – Fri-Sun) | 16.00 | 17.00 |
Monthly reserved parking | 87.50 | 90.00 |
Categories: